2023 House League Divisions Information

Age Group

Days

Time

Field Location

U4 M/W or T/T 12:15 or 1:30 Ayre Athletic Field 4
U5 M/W or T/T 12:15 or 1:30 Ayre Athletic Field 1
U6 M/W or T/T 12:15 or 1:30 Ayre Athletic Field 2
GU7 Mondays/Wednesdays 5:30 or 6:45 Ayre Athletic Field 1
BU7 Tuesdays/Thursdays 5:30 or 6:45 Ayre Athletic Field 1 & 2
GU9 Tuesdays/Thursdays 5:30 or 6:45 Ayre Athletic Field 3
BU9 Mondays/Wednesdays 5:30 or 6:45 Ayre Athletic Field 1, 2 & 3
GU11 Mondays/Wednesdays 5:30 or 6:45 Ayre Athletic Field 5
BU11 Tuesdays/Thursdays 5:30 or 6:45 Ayre Athletic Field 5
GU13/15 Mondays/Wednesdays 5:30 or 6:45 Ayre Athletic Field 5
BU13/15 Tuesdays/Thursdays 5:30 or 6:45 Ayre Athletic Lower Ayre