2023 House League Divisions Information
Birth Year | Age Group | Days of Week | Time of Day | Field Location |
---|---|---|---|---|
2019 | U4 (co-ed) | Mon/Wed or Tue/Thur | 12:15 or 1:30 | Upper Ayre Athletic |
2018 | U5 (co-ed) | Mon/Wed or Tue/Thur | 12:15 or 1:30 | Upper Ayre Athletic |
2017 | U6 (co-ed) | Mon/Wed or Tue/Thur | 12:15 or 1:30 | Upper Ayre Athletic |
2016 | U7 Girls | Monday & Wednesday | 5:30 & 6:45 | Upper Ayre Athletic Fields 1 & 2 |
2016 | U7 Boys | Tuesday & Thursday | 5:30 & 6:45 | Upper Ayre Athletic Fields 1 & 2 |
2015 & 2014 | U9 Girls | Tuesday & Thursday | 5:30 & 6:45 | Upper Ayre Athletic Fields 2 & 3 |
2015 & 2014 | U9 Boys | Monday & Wednesday | 5:30 & 6:45 | Upper Ayre Athletic Fields 2 & 3 |
2013 & 2012 | U11 Girls | Monday & Wednesday | 5:30 & 6:45 | Upper Ayre Athletic Field 5 and Churchill Park (small) |
2013 & 2012 | U11 Boys | Tuesday & Thursday | 5:30 & 6:45 | Upper Ayre Athletic Field 5 and Churchill Park (small) |
2011 & 2010 | U13 Girls | Monday & Wednesday | 5:30 & 6:45 | Lower Ayre Athletic |
2011 & 2010 | U13 Boys | Tuesday & Thursday | 5:30 & 6:45 | Lower Ayre Athletic |
2009 & 2008 | U15 Girls | Monday & Wednesday | 5:30 & 6:45 | Churchill Park (Big) |
2009 & 2008 | U15 Boys | Tuesday & Thursday | 5:30 & 6:45 | Churchill Park (Big) |
Note: The days of the week participants play will NOT change but the Field Locations may change as we get closer to the program start date.